Project
developer:
Back to
plan

Choose an appartment

Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Free Reserved Sold
Flat
number
Room
number
Area Balcony /
terrace quantity
Status
01 3 67.76 m2 1 Sold
02 3 66.57 m2 2 Sold
03 2 53.90 m2 1 Sold
04 2 54.67 m2 1 Sold
05 2 57.42 m2 1 Sold
06 1 36.20 m2 1 Sold
19 2 52.38 m2 1 Sold
20 2 57.09 m2 1 Sold
21 2 51.77 m2 1 Sold
22 3 66.98 m2 2 Sold
23 3 67.81 m2 2 Sold
24 1 33.45 m2 1 Sold
07 3 67.45 m2 2 Sold
08 3 66.36 m2 2 Sold
09 2 53.90 m2 1 Sold
10 2 54.67 m2 1 Sold
11 2 57.07 m2 1 Sold
12 1 36.15 m2 1 Sold
25 2 52.10 m2 1 Sold
26 2 56.89 m2 1 Sold
27 2 51.77 m2 1 Sold
28 3 66.98 m2 2 Sold
29 3 67.50 m2 2 Sold
30 1 33.12 m2 1 Sold
13 3 67.13 m2 2 Sold
14 3 66.04 m2 2 Sold
15 2 53.90 m2 1 Sold
16 2 54.67 m2 1 Sold
17 2 56.73 m2 1 Sold
18 1 36.15 m2 1 Sold
31 2 51.90 m2 1 Sold
32 2 56.48 m2 1 Sold
33 2 51.77 m2 1 Sold
34 3 66.86 m2 2 Sold
35 3 66.97 m2 2 Sold
36 1 32.91 m2 1 Sold
Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold